15815509278
取消

4303.2014.19

  • 4303.2014.19
  • 4303.2014.19
4303.2014.19
FUSE HOLDER
SCHURTER
KEC/KD FUSE DRA
-
YES
1
Accessories
Fusedrawer 3
www.schurter.com /PGZ01
Connectors
Fusedrawer for Fuse Links 5x20 mm resp. 6.3x32 mm
Fuse drawer "Fingergrip" with voltage selector
(Fuse links not enclosed)
Fuse drawer "Extrasafe" without voltage se-
lector
(Fuse links not enclosed)
Standard or Medical Fuse drawer
Description
- Component :
Snap-in , Rear Mounting
- 2 Functions :
Fuseholder for Fuse-links 5x20 mm or 6.3x32 mm , Voltage selector
insert
- Approved together with power entry module
Characteristics
- Fuse drawer meets requirements of medical standard IEC/EN 60601-1
- Suitable for use in equipment according to IEC/UL 60950
Other versions on request
- Fuse drawer with other voltage values
References
Fits to type: CD; CD-Bowdencable; KD; KD-Bowdenca-
ble; KEC; KFC
Weblinks
pdf-datasheet, html-datasheet, General Product Information, RoHS,
CHINA-RoHS, REACH, Distributor-Stock-Check, Accessories, Detailed
request for product
Voltage Selector Inserts
Index Marking on Voltage Selector Insert / Terminal No.
yy KEC 1 2 3 4
KD 3 4 5 6
4303.2014.00 - - - -
4303.2014.01 100 120 220 240
4303.2014.02 110 150 220 -
4303.2014.03 110 - 220 -
4303.2014.04 110 220 240 -
4303.2014.05 115 - 230 -
4303.2014.06 117 220 240 -
4303.2014.08 110 V - 220 V -
4303.2014.09 220 - 240 -
4303.2014.11 110 120 220 240
4303.2014.12 115 230 240 -
4303.2014.13 100 110 220 240
4303.2014.14 100 117 220 240
4303.2014.15 100 115 230 -
4303.2014.16 100 120 230 240
4303.2014.17 115 120 230 240
4303.2014.19 220 120 240 230
4303.2014.20 100 120 230 -
4303.2014.21 100 - 220 -
4303.2014.22 100 120 220 230
4303.2014.24 200 220 240 -
4303.2014.27 115 200 230 -
4303.2014.32 100 110 230 240
4303.2014.34 110 115 230 240
4303.2014.35 100 115 230 240
4303.2014.36 100 110 200 230
4303.2014.42 100 115 120 230
2
Accessories
Fusedrawer 3
www.schurter.com /PGZ01
Connectors
Index Marking on Voltage Selector Insert / Terminal No.
yy KEC 1 2 3 4
KD 3 4 5 6
4303.2014.46 100 120 200 230
4303.2024.00 - - - -
4303.2024.01 100 120 220 240
4303.2024.02 110 150 220 -
4303.2024.03 110 - 220 -
4303.2024.04 110 220 240 -
4303.2024.05 115 - 230 -
4303.2024.06 117 220 240 -
4303.2024.08 110 V - 220 V -
4303.2024.09 220 - 240 -
4303.2024.10 115 220 240 -
4303.2024.11 110 120 220 240
4303.2024.12 115 230 240 -
4303.2024.15 100 115 230 -
4303.2024.16 100 120 230 240
4303.2024.17 115 120 230 240
4303.2024.18 115 - 240 -
4303.2024.19 220 120 240 230
4303.2024.20 100 120 230 -
4303.2024.22 100 120 220 230
4303.2024.25 120 - 230 -
4303.2024.28 - 230 240 -
4303.2024.30 117 220 240 100
4303.2024.31 117 220 240 100
4303.2024.35 100 115 230 240
4303.2024.40 100 110 127 230
4303.2024.44 100 115 127 230
4303.2024.45 100 115 230 127
4303.2024.46 100 120 200 230
4303.2036.01 100 120 220 240
4303.2036.01.1 100 120 220 240
4303.2036.03 110 - 220 -
4303.2036.04 110 220 240 -
4303.2036.05 115 - 230 -
4303.2036.11 110 120 220 240
4303.2036.23 100 110 120 -
4303.2037.01 100 120 220 240
4303.2037.03 110 - 220 -
4303.2037.10 115 220 240 -
4303.2037.13 100 110 220 240
4303.2114.01 100 120 220 240
4303.2114.02 110 150 220 -
4303.2114.03 110 - 220 -
4303.2114.04 110 220 240 -
4303.2114.05 115 - 230 -
4303.2114.08 110 V - 220 V -
4303.2114.09 220 - 240 -
4303.2114.11 110 120 220 240
4303.2114.12 115 230 240 -
4303.2114.13 100 110 220 240
4303.2114.15 100 115 230 -
4303.2114.17 115 120 230 240
4303.2114.20 100 120 230 -
4303.2114.22 100 120 220 230
3
Accessories
Fusedrawer 3
www.schurter.com /PGZ01
Connectors
Index Marking on Voltage Selector Insert / Terminal No.
yy KEC 1 2 3 4
KD 3 4 5 6
4303.2114.29 100 117 125 -
4303.2114.43 115 - 230 -
4303.2114.48 100 120 208 230
4303.2124.00 - - - -
4303.2124.01 100 120 220 240
4303.2124.02 110 150 220 -
4303.2124.03 110 - 220 -
4303.2124.04 110 220 240 -
4303.2124.05 115 - 230 -
4303.2124.12 115 230 240 -
4303.2124.15 100 115 230 -
4303.2124.16 100 120 230 240
4303.2124.19 220 120 240 230
4303.2124.22 100 120 220 230
4303.2124.23 100 110 120 -
4303.2124.37 115 230 240 100
4303.2124.39 220 230 240 -
4303.2401 - - - -
4303.2403 - - - -
4303.2406 - - - -
4303.2408 - - - -
4303.2411 - - - -
4303.2413 - - - -
4303.2416 - - - -
4303.2514.01 100 120 220 240
4303.2514.02 110 150 220 -
4303.2514.03 110 - 220 -
4303.2514.05 115 - 230 -
4303.2514.08 110 V - 220 V -
4303.2514.15 100 115 230 -
4303.2514.16 100 120 230 240
4303.2514.17 115 120 230 240
4303.2514.18 115 - 240 -
4303.2514.23 100 110 120 -
4303.2514.38 110 230 220 240
4303.2524.01 100 120 220 240
4303.2524.04 110 220 240 -
4303.2524.05 115 - 230 -
4303.2524.16 100 120 230 240
4303.2524.20 100 120 230 -
4303.2524.23 100 110 120 -
4303.2524.25 120 - 230 -
4303.2536.46 100 120 200 230
4303.2537.46 100 120 200 230
4303.2614.01 100 120 220 240
4303.2614.02 110 150 220 -
4303.2614.03 110 - 220 -
4303.2614.04 110 220 240 -
4303.2614.09 220 - 240 -
4303.2614.15 100 115 230 -
4303.2614.23 100 110 120 -
4303.2614.28 - 230 240 -
4303.2624.01 100 120 220 240
4303.2624.03 110 - 220 -
Index Marking on Voltage Selector Insert / Terminal No.
yy KEC 1 2 3 4
KD 3 4 5 6
4303.2014.46 100 120 200 230
4303.2024.00 - - - -
4303.2024.01 100 120 220 240
4303.2024.02 110 150 220 -
4303.2024.03 110 - 220 -
4303.2024.04 110 220 240 -
4303.2024.05 115 - 230 -
4303.2024.06 117 220 240 -
4303.2024.08 110 V - 220 V -
4303.2024.09 220 - 240 -
4303.2024.10 115 220 240 -
4303.2024.11 110 120 220 240
4303.2024.12 115 230 240 -
4303.2024.15 100 115 230 -
4303.2024.16 100 120 230 240
4303.2024.17 115 120 230 240
4303.2024.18 115 - 240 -
4303.2024.19 220 120 240 230
4303.2024.20 100 120 230 -
4303.2024.22 100 120 220 230
4303.2024.25 120 - 230 -
4303.2024.28 - 230 240 -
4303.2024.30 117 220 240 100
4303.2024.31 117 220 240 100
4303.2024.35 100 115 230 240
4303.2024.40 100 110 127 230
4303.2024.44 100 115 127 230
4303.2024.45 100 115 230 127
4303.2024.46 100 120 200 230
4303.2036.01 100 120 220 240
4303.2036.01.1 100 120 220 240
4303.2036.03 110 - 220 -
4303.2036.04 110 220 240 -
4303.2036.05 115 - 230 -
4303.2036.11 110 120 220 240
4303.2036.23 100 110 120 -
4303.2037.01 100 120 220 240
4303.2037.03 110 - 220 -
4303.2037.10 115 220 240 -
4303.2037.13 100 110 220 240
4303.2114.01 100 120 220 240
4303.2114.02 110 150 220 -
4303.2114.03 110 - 220 -
4303.2114.04 110 220 240 -
4303.2114.05 115 - 230 -
4303.2114.08 110 V - 220 V -
4303.2114.09 220 - 240 -
4303.2114.11 110 120 220 240
4303.2114.12 115 230 240 -
4303.2114.13 100 110 220 240
4303.2114.15 100 115 230 -
4303.2114.17 115 120 230 240
4303.2114.20 100 120 230 -
4303.2114.22 100 120 220 230

TE Connectivity
12G SAS/ PCIe Combo Receptacle with Through Hole Boardlock 15P+7P+6P+40P
Microchip
FRED, 600V, 30A, TO-247, RoHS
Vishay
B160-E3 Series 60 V 1 A Surface Mount Schottky Rectifier - DO-214AC
Infineon
Diode Switching 1.2KV 50A 3-Pin(2+Tab) TO-263 T/R
Infineon
BAS16 Series 85 V 200 mA Surface Mount Silicon Switching Diode - SOT-363
Diodes Incorporated
SBR10U150CT Series 150 V 10 A Through Hole Super Barrier Rectifier - ITO-220AB
Diodes Incorporated
ZHCS2000 Series 2 A 40 V 300 uA High Current Schottky Barrier Diode - SOT-23-6
Micro Commercial Components
Schottky diode
SMC
SB560 Series 60 V 5 A Axial Through Hole Schottky Rectifier - DO-201AD
Diodes Incorporated
BAT54 Series 200 mA 30 V 4 uA Silicon Epitaxial Schottky Barrier Diode - SOT 23
Nexperia
BAT54 Series 30 V 200 mA Surface Mount Schottky Barrier Diode -SOT-23
STMicroelectronics
STPS1L60A Series 60 V 1 A Surface Mount Power Schottky Rectifier - DO-214AC
Taiwan Semiconductor
200mW, 0.47V Schottky Barrier Diode
SMC
30WQ03FN Series 30 V 3.5 A Surface Mount Schottky Rectifier - TO-252-3
Diodes Incorporated
Bridge Rectifiers 25A 800V
onsemi
DIODE SIC 1200V 8A TO247
Maxim Integrated
12-Bit 2.7 V 1:1 Ratio Low-Power SPI Analog to Digital Converter - SOIC-8
STMicroelectronics
NVRAM 64K (8KX8) 100ns
Murata
LQH series 2525 68 uH 20 % 600 mA SMD Wirewound Inductor
SCHURTER
KEC/KD FUSE DRAWER 2P 10A 220/120/240/23 - Boxed Product (
关闭
Inquiry
captcha

15815509278

295144934@qq.com
0