15815509278
取消

316-11

  • 316-11
  • 316-11
316-11
KNOB
CARLO
-
YES
75
Series 299
Dual-in-line sockets / right angle version
Closed frame
Solder tail
Series 299 Dil sockets
with closed frame insula-
tor are designed for com-
ponents to be mounted
perpendicularly to the
PCB, such as LED displays
Right angle solder-tails
are available with either
7.62 mm (standard) or
2.54 mm row spacing
Insertion characteristics:
4-finger standard
Platings Sleeve Clip Pin
93 5 µm Sn Pb 0.75 µm Au
91 5 µm Sn Pb 0.25 µm Au
Ordering information
For complete part number see Order Codes list below
6 299-93-306-10-001 299-93-306-11-001 299-91-306-10-001 299-91-306-11-001 7.6 7.62 10.1
8 299-93-308-10-001 299-93-308-11-001 299-91-308-10-001 299-91-308-11-001 10.1 7.62 10.1
10 299-93-310-10-001 299-93-310-11-001 299-91-310-10-001 299-91-310-11-001 12.6 7.62 10.1
12 299-93-312-10-001 299-93-312-11-001 299-91-312-10-001 299-91-312-11-001 15.2 7.62 10.1
14 299-93-314-10-001 299-93-314-11-001 299-91-314-10-001 299-91-314-11-001 17.7 7.62 10.1
16 299-93-316-10-001 299-93-316-11-001 299-91-316-10-001 299-91-316-11-001 20.3 7.62 10.1
18 299-93-318-10-001 299-93-318-11-001 299-91-318-10-001 299-91-318-11-001 22.8 7.62 10.1
20 299-93-320-10-001 299-93-320-11-001 299-91-320-10-001 299-91-320-11-001 25.3 7.62 10.1
24 299-93-324-10-001 299-93-324-11-001 299-91-324-10-001 299-91-324-11-001 30.4 7.62 10.1
8 299-93-608-10-002 299-91-608-10-002 10.1 15.24 17.7
10 299-93-610-10-002 299-91-610-10-002 12.6 15.24 17.7
12 299-93-612-10-002 299-91-612-10-002 15.2 15.24 17.7
14 299-93-614-10-002 299-91-614-10-002 17.7 15.24 17.7
16 299-93-616-10-002 299-91-616-10-002 20.1 15.24 17.7
18 299-93-618-10-002 299-91-618-10-002 22.8 15.24 17.7
20 299-93-620-10-002 299-91-620-10-002 25.3 15.24 17.7
22 299-93-622-10-002 299-91-622-10-002 27.8 15.24 17.7
24 299-93-624-10-002 299-91-624-10-002 30.4 15.24 17.7
26 299-93-626-10-002 299-91-626-10-002 33.0 15.24 17.7
28 299-93-628-10-002 299-91-628-10-002 35.5 15.24 17.7
30 299-93-630-10-002 299-91-630-10-002 38.0 15.24 17.7
32 299-93-632-10-002 299-91-632-10-002 40.6 15.24 17.7
36 299-93-636-10-002 299-91-636-10-002 45.7 15.24 17.7
40 299-93-640-10-002 299-91-640-10-002 50.6 15.24 17.7
No. Insulator
of Order Codes dimen-
poles sions
Plating 93 Plating 93 Plating 91 Plating 91
See
ABC
page 51
E = 7.62 E = 2.54 E = 7.62 E = 2.54
B B B B
Products not available from stock. Please consult PRECI-DIP.
B

Amphenol Communications Solutions
Eaton
6.3A 250V AC DC Fuse Cartridge, Ceramic Holder 5mm x 20mm
Song Chuan
896 Series 30 A SPDT 24 VDC Flanged Cover Flux Tight Automotive Relay
Sharp
2018 new product. 1.8" White LCD module.
onsemi
MOSFET N-CH 80V 5DFN
Diodes Incorporated
GBJ2006 Series 600 V 20 A Glass Passivated Bridge Rectifier - GBJ
Diodes Incorporated
HALL UNIPOLAR SWITCH SC59 T&R 3K
ams
Multispectral Sensing Engine
Maxim Integrated
MAX17552 Series 60 V 100 mA SMT Step-Down DC-DC Converter - uMAX-10
Maxim Integrated
Microprocessor Supervisory Circuit
CUI Devices
Phone Connectors audio jack 2.5mm 4 conductor
Vishay Dale
FIXED IND 680NH 1.1A 150 MOHM TH
Panasonic
ECWF Series 400 V 0.024 uF ±5% LS=10mm Metallized Polypropylene Film Capacitor
Panasonic
EEH ZC Series 35 V 68 uF Polymer Hybrid Aluminum Electrolytic Capacitor
Vishay
Res Metal Film 45.3K Ohm 0.1% 1/10W ±50ppm/°C Conformal AXL
Xilinx
FPGA - Field Programmable Gate Array XC5VSX95T-2FFG1136C
EPCOS / TDK
Gas Discharge Tubes - GDTs / Gas Plasma Arrestors 2 Electrode 5x5mm light duty
Bourns
Resistor Networks & Arrays 47K 10Pin 2% Bussed
关闭
Inquiry
captcha

15815509278

295144934@qq.com
0