15815509278
取消

2D177

  • 2D177
  • 2D177
2D177
CONVERTER
Burr-Brown Corporation
-
YES
Wet Tantalum Capacitors
Wet Sintered Anode T
ANTALEX
®
Components
T
ANTAPAK
®
Capacitor Assemblies
200D, 202D
Vishay
www.vishay.com For technical questions, contact: tantalum@vishay.com
Document Number: 40027
104 Revision: 14-Oct-05
FEATURES
TANTAPAK
®
Wet Sintered Anode capacitor assemblies are
widely used in filter, coupling, bypass and time-delay circuits
in computers, missiles, airborne equipment, radar and fire
control systems.
T
ANTAPAK
®
capacitor assemblies are available in 3 standard
case styles and 13 case codes. Type 200D units are
constructed with the negative terminal connected to the
case; they are available only in the “A” case, in five case
codes. Model 202D capacitors are the commercial
equivalent of Tansitor Style RW, Mallory-NACC Style TL and
are designed to meet MIL-DTL-3965 and DSCC DWG
04021.
PERFORMANCE CHARACTERISTICS
Operating Temperature: - 55 °C to + 125 °C.
Capacitance Tolerance: At 120 Hz, + 25 °C. ± 20 %
standard. ± 10 % available.
DC Leakage Current (DCL Max.):
At + 25 °C: Leakage current shall not exceed the values
listed in the Standard Ratings Tables.
Life Test: Capacitors shall withstand 2000 hours at a
temperature of + 85 °C or + 125 °C at the rated DC working
voltage.
Following the life test:
1. DCL shall not exceed the original requirement.
2. ESR shall not be more than 130 % of the initial
requirement.
3. Capacitance shall not change more than ± 25 %.
ORDERING INFORMATION
202D 318 X0 006 A1
MODEL CAPACITANCE CAPACITANCE
TOLERANCE
DC VOLTAGE RATING
AT + 85 °C
CASE CODE
200D = Negative terminal connected to case
(Available only in 'A' Cases)
202D = Both terminals insulated from case
This is expressed in picofarads.
The first two digits are the
significant figures. The third is
the number of zeros to follow
X0 = ± 20 %
X9 = ± 10 %
This is expressed in volts.
To complete the three-digit
block, zeros precede the
voltage rating
See
Dimensional
Configurations
DIMENSIONS in inches [millimeters]
MODEL 200D
MODEL 202D
SERIES “A” CASE
0.067 [1.70]
DIA. HOLE
0.203 ± 0.031
[5.16 ± 0.79]
C
L
0.625 ± 0.015
[15.88 ± 0.38]
1.275 ± 0.015
[32.39 ± 0.38]
C
L
0.062 x 0.125
[1.57 x 3.18]
HOLE
0.266
±
0.031
[6.76 ± 0.79]
H ± 0.031
[0.79]
0.625 ± 0.015
[15.88 ± 0.38]
C
L
0.625 ± 0.015
[15.88 ± 0.38]
0.720 ± 0.031
[18.29 ± 0.79]
1.305 ± 0.031
[33.15 ± 0.79]
90° ± 1°
90° ± 1°
Series “B” Case
0.062 x 0.125
[1.57 x 3.18]
Hole
H ± 0.062
[1.57]
1.593 ± 0.062
[40.46 ± 1.57]
C
L
0.281 ± 0.031
[7.14 ± 0.79]
C
L
1.000
± 0.062
[25.4 ± 1.57]
0.750 ± 0.015
[19.05 ± 0.38]
Document Number: 40027 For technical questions, contact: tantalum@vishay.com
www.vishay.com
Revision: 14-Oct-05 105
200D, 202D
Wet Tantalum Capacitors
Wet Sintered Anode TANTALEX
®
Components
TANTAPA K
®
Capacitor Assemblies
Vishay
DIMENSIONS in inches [millimeters]
CASE
CODE
H
CASE HEIGHT
TYPICAL
WEIGHT (g)
A1 1.062 [26.97] 45
A2 1.375 [34.93] 60
A3 1.625 [41.28] 80
A4 2.000 [50.80] 100
A5 2.500 [63.50] 125
B1 1.500 [38.10] 170
B2 1.875 [47.63] 210
B3 2.250 [57.15] 250
B4 2.625 [66.68] 290
B5 3.000 [76.20] 335
B6 3.375 [85.73] 380
B7 3.750 [95.25] 420
D3 1.625 [41.28] 120
Series “D” Case
45°
C
L
C
L
0.281 ± 0.062
[7.14 ± 1.57]
0.140 ± 0.031
[3.56 ± 0.79]
0.531 ± 0.031
[13.49 ± 0.79]
0.265 ± 0.015
[6.73 ± 0.38]
0.138 [3.51] NOM.
(6-32 NC 2A THD.)
0.140 x 0.125
[1.57 x 3.18] HOLE
0.375 ± 0.062
[9.53 ± 1.57]
H ± 0.031
[0.79]
0.875 ± 0.031
[22.23 ± 0.79]
0.875 ± 0.031
[22.23 ± 0.79]
STANDARD RATINGS
CAPACITANCE
(µF)
CASE
CODE
PART NUMBER
(1)
TYPE 200D
PART NUMBER
(1)
TYPE 202D
MAX. ESR
at + 25 °C
(Ω)
MAX. IMP.
at - 55 °C
(Ω)
MAX. RMS
RIPPLE
120 Hz (A)
15 WVDC at + 85 °C . . . 10 WVDC at + 125 °C
960.0 A1 200D967X0015A1 202D967X0015A1 0.25 3.1 1.17
1200.0 A2 200D128X0015A2 202D128X0015A2 0.21 2.3 1.45
1400.0 A3 200D148X0015A3 202D148X0015A3 0.18 1.7 1.67
1600.0 A1 200D168X0015A1 202D168X0015A1 0.25 4.2 1.20
2100.0 A2 200D218X0015A2 202D218X0015A2 0.19 3.1 1.52
2100.0 A4 200D218X0015A4 202D218X0015A4 0.12 1.3 2.22
2200.0 D3 - 202D228X0015D3 0.30 5.8 1.14
2400.0 A5 200D248X0015A5 202D248X0015A5 0.10 1.15 2.66
2700.0 A3 200D278X0015A3 202D278X0015A3 0.15 2.5 1.83
3200.0 A4 200D328X0015A4 202D328X0015A4 0.13 2.1 2.13
3300.0 B1 - 202D338X0015B1 0.14 3.2 2.17
4300.0 A5 200D438X0015A5 202D438X0015A5 0.095 1.6 2.73
4500.0 B2 - 202D458X0015B2 0.11 2.4 2.65
5600.0 B3 - 202D568X0015B3 0.085 1.9 3.24
6700.0 B4 - 202D678X0015B4 0.070 1.6 3.80
7800.0 B5 - 202D788X0015B5 0.061 1.4 4.28
9000.0 B6 - 202D908X0015B6 0.053 1.2 4.84
10 000.0 B7 - 202D109X0015B7 0.047 1.1 5.38
20 WVDC at + 85 °C . . . 13 WVDC at + 125 °C
1300.0 A1 200D138X0020A1 202D138X0020A1 0.25 5.0 1.20
1700.0 A2 200D178X0020A2 202D178X0020A2 0.19 3.8 1.52
1900.0 D3 - 202D198X0020D3 0.21 5.0 1.36
2200.0 A3 200D228X0020A3 202D228X0020A3 0.15 3.0 1.83
2700.0 A4 200D278X0020A4 202D278X0020A4 0.13 2.5 2.13
2800.0 B1 - 202D288X0020B1 0.14 3.3 2.17
3500.0 A5 200D358X0020A5 202D358X0020A5 0.094 1.9 2.75
3800.0 B2 - 202D388X0020B2 0.11 2.5 2.65
4700.0 B3 - 202D478X0020B3 0.085 2.0 3.24
5600.0 B4 - 202D568X0020B4 0.071 1.7 3.77
6600.0 B5 - 202D668X0020B5 0.061 1.4 4.28
7500.0 B6 - 202D758X0020B6 0.053 1.3 4.84
8500.0 B7 - 202D858X0020B7 0.047 1.1 5.38
Note
(1)
The Part Numbers listed are for ± 20 % tolerance. To specify ± 10 % tolerance, change the digit following “X” from “0” to “9”. For
requirements or ratings other than those listed, please contact a Vishay representative.
www.vishay.com For technical questions, contact: tantalum@vishay.com
Document Number: 40027
106 Revision: 14-Oct-05
200D, 202D
Vishay
Wet Tantalum Capacitors
Wet Sintered Anode TANTALEX
®
Components
TANTAPA K
®
Capacitor Assemblies
STANDARD RATINGS
CAPACITANCE
(µF)
CASE
CODE
PART NUMBE R
(1)
TYPE 200D
PART NUMBER
(1)
TYPE 202D
MAX. ESR
at + 25 °C
(Ω)
MAX. IMP.
at - 55 °C
(Ω)
MAX. RMS
RIPPLE
120 Hz (A)
25 WVDC at + 85 °C . . . 15 WVDC at + 125 °C
1100.0 A1 200D118X0025A1 202D118X0025A1 0.30 5.3 1.10
1400.0 A2 200D148X0025A2 202D148X0025A2 0.23 4.0 1.38
1600.0 D3 - 202D168X0025D3 0.21 5.3 1.36
1800.0 A3 200D188X0025A3 202D188X0025A3 0.18 3.2 1.67
2200.0 A4 200D228X0025A4 202D228X0025A4 0.15 2.7 1.98
2300.0 B1 - 202D238X0025B1 0.14 3.5 2.17
2900.0 A5 200D298X0025A5 202D298X0025A5 0.11 2.0 2.54
3100.0 B2 - 202D318X0025B2 0.11 2.6 2.65
3900.0 B3 - 202D398X0025B3 0.085 2.1 3.24
4700.0 B4 - 202D478X0025B4 0.071 1.8 3.77
5500.0 B5 - 202D558X0025B5 0.061 1.5 4.28
6200.0 B6 - 202D628X0025B6 0.053 1.3 4.84
7000.0 B7 - 202D708X0025B7 0.047 1.2 5.38
30 WVDC at + 85 °C . . . 20 WVDC at + 125 °C
520.0 A1 200D527X0030A1 202D527X0030A1 0.48 5.3 0.87
660.0 A2 200D667X0030A2 202D667X0030A2 0.38 4.2 1.08
820.0 A3 200D827X0030A3 202D827X0030A3 0.31 2.9 1.27
900.0 A1 200D907X0030A1 202D907X0030A1 0.37 5.8 0.99
1200.0 A2 200D128X0030A2 202D128X0030A2 0.27 4.4 1.28
1200.0 A4 200D128X0030A4 202D128X0030A4 0.21 2.3 1.68
1300.0 A5 200D138X0030A5 202D138X0030A5 0.19 2.1 1.93
1300.0 D3 - 202D138X0030D3 0.26 5.5 1.22
1500.0 A3 200D158X0030A3 202D158X0030A3 0.22 3.5 1.50
1800.0 A4 200D188X0030A4 202D188X0030A4 0.18 2.9 1.81
2000.0 B1 - 202D208X0030B1 0.17 1.7 1.97
2400.0 A5 200D248X0030A5 202D248X0030A5 0.14 2.2 2.25
2600.0 B2 - 202D268X0030B2 0.13 2.8 2.43
3300.0 B3 - 202D338X0030B3 0.10 2.2 2.98
4000.0 B4 - 202D408X0030B4 0.085 1.8 3.45
4600.0 B5 - 202D468X0030B5 0.073 1.6 3.92
5300.0 B6 - 202D538X0030B6 0.064 1.4 4.40
6000.0 B7 - 202D608X0030B7 0.057 1.2 4.88
35 WVDC at + 85 °C . . . 22 WVDC at + 125 °C
720.0 A1 200D727X0035A1 202D727X0035A1 0.37 6.3 0.99
960.0 A2 200D967X0035A2 202D967X0035A2 0.27 4.7 1.28
1100.0 D3 - 202D118X0035D3 0.30 5.7 1.14
1200.0 A3 200D128X0035A3 202D128X0035A3 0.22 3.8 1.51
1400.0 A4 200D148X0035A4 202D148X0035A4 0.18 3.2 1.81
1600.0 B1 - 202D168X0035B1 0.20 3.8 1.82
1900.0 A5 200D198X0035A5 202D198X0035A5 0.14 2.4 2.25
2200.0 B2 - 202D228X0035B2 0.15 2.9 2.27
2700.0 B3 - 202D278X0035B3 0.12 2.3 2.72
3200.0 B4 - 202D328X0035B4 0.10 1.9 3.18
3800.0 B5 - 202D388X0035B5 0.085 1.6 3.63
4300.0 B6 - 202D438X0035B6 0.075 1.4 4.07
4900.0 B7 - 202D498X0035B7 0.067 1.3 4.51
Note
(1)
The Part Numbers listed are for ± 20 % tolerance. To specify ± 10 % tolerance, change the digit following “X” from “0” to “9”. For
requirements or ratings other than those listed, please contact a Vishay representative.

RECOM
R-78HB Series Single Output 9 V DC/DC Converter - SIP-3
Vishay
IRLZ44S Series N-Channel 60 V 28 mOhm 3.7 W Power Mosfet - D2PAK (TO-263)
Diodes Incorporated
Schottky Diodes & Rectifiers Schottky Diode
Microchip
TC4429 Series 6 A 18 Vmax Single Low Side Inverting MOSFET Driver - SOIC-8
Littelfuse
IXDN602 Series Dual 35 V 2 A Surface Mount Low Side Driver - DFN-8
Microchip
MCP6242 Series 5.5 V 550 kHz Rail-to-Rail I/O Operational Amplifier - MSOP-8
STMicroelectronics
UFSON 2X2X0.6 8 PITCH 0.5
STMicroelectronics
TSV6293 Series 5.5 V 1.3 MHz Rail-to-Rail CMOS Operational Amplifier - MSOIC-10
STMicroelectronics
TSV358 Series 6 V 1.4 MHz Dual Rail to Rail Low Power Operational Amp - MSOIC-8
Microchip
MIC7300 Series 10 V 370 kHz Rail-to-Rail Operational Amplifier - MSOP-8
Maxim Integrated
+5V, Serial-Input, Voltage-Output 16-Bit DACs
Maxim Integrated
Low-Power, Dual, 12-Bit Voltage-Output DACs with Serial Interface
Taiyo Yuden
FIXED IND 22UH 410MA 924MOHM SMD
Qorvo
RF Amplifier 6 - 20 GHz Low Noise Amplifier
Maxim Integrated
Evaluation Kit for the MAX2622, MAX2623, MAX2624
u-blox
Host-based automotive modules with Wi-Fi 6 and Bluetooth 5.1
NXP
K32W041 BLE/ZIGBEE SOC
Murata
wifi Bluetooth 4.1 EDR module
Burr-Brown Corporation
关闭
Inquiry
captcha

15815509278

295144934@qq.com
0